Monday 25 May 2009

Round 11 Update

It was Jeju's turn to sit out in round 11 but results didn't go too badly as the side enter the break just four points off a play-off position.

With Gwangju unexpectedly at the top and Suwon unexpectedly at the bottom it has been a surprising start to the K-League season. Jeju can be satisfied that despite suffering a huge number of injuries, they are still within touching difference of the top six.

Jeju's next league match will be at FC Seoul on June 20th, followed by the visit of Busan to Jeju City on June 28th.

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Gwangju Sangmu Phoenix 10 7 2 1 17 6 +11 23 AFC Champions League group stage
and K-League Playoff
2 Jeonbuk Hyundai Motors 10 6 3 1 21 8 +13 21
3 Incheon United 10 6 3 1 10 3 +7 21
4 FC Seoul 11 6 2 3 15 8 +7 20 K-League Playoff
5 Chunnam Dragons 10 4 4 2 18 18 0 16
6 Seongnam Ilhwa Chunma 10 4 3 3 12 10 +2 15
7 Busan I'Park 11 3 4 4 13 13 0 13
8 Gangwon FC 10 3 4 3 15 17 −2 13
9 Jeju United 10 3 2 5 7 14 −7 11
10 Pohang Steelers 10 1 7 2 12 14 −2 10
11 Gyeongnam FC 11 1 7 3 6 11 −5 10
12 Ulsan Hyundai Horang-i 10 2 3 5 9 12 −3 9
13 Suwon Samsung Bluewings 10 1 4 5 6 12 −6 7
14 Daejeon Citizen 10 1 4 5 7 14 −7 7
15 Daegu FC 11 1 4 6 10 18 −8 7

No comments:

Post a Comment