Saturday 22 August 2009

August Update

After a long summer vacation I'm finally getting back in to the swing of things, normal service will be resumed from Monday with a report on Jeju United's game at Ulsan. From then on there will be full previews and match reports from all Jeju's remaining games this season.

United are now seven league games unbeaten. The side will be worried however by their inability to score goals as both league games this month against 14th placed Gyeongnam and bottom of the table Daegu have ended 0-0.

Highlights Videos (Internet Explorer Only)
Gyeongnam FC V Jeju United
Jeju United V Daegu FC


K-League Table
Pos Team P W D L F A GD Pts
01 FC Seoul 18 11 3 4 31 17 14 36
02 Jeonbuk 17 9 5 3 35 21 14 32
03 Pohang 18 7 9 2 30 21 9 30
04 Gwangju 18 9 2 7 24 17 7 29
05 Incheon 17 7 6 4 20 20 0 27
06 Chunnam 17 6 6 5 29 29 0 24
--------------------------------------------
07 Jeju 18 6 6 6 16 20 -4 24
08 Seongnam 17 6 5 6 20 19 1 23
09 Gangwon 18 6 5 7 32 35 -3 23
10 Busan 18 5 6 7 23 24 -1 21
11 Suwon 18 5 6 7 15 18 -3 21
12 Daejeon 18 4 8 6 17 22 -5 20
13 Ulsan 18 4 7 7 20 22 -2 19
14 Gyeongnam 18 2 10 6 12 20 -8 16
15 Daegu 18 1 6 11 14 33 -19 9

No comments:

Post a Comment